Z Series Economical Screw Oil Press Machine
Hōʻike huahana
Nā mea e pili ana: He kūpono ia no nā mīkini ʻaila nui a me nā mea kanu hana ʻaila.Hoʻolālā ʻia e hōʻemi i ka hoʻopukapuka mea hoʻohana, a he mea nui loa nā pōmaikaʻi.
Paʻi hana: pau i ka manawa hoʻokahi.Hua nui, hua aila kiʻekiʻe, pale i ke kaomi kiʻekiʻe e hōʻemi i ka huahana a me ka maikaʻi o ka aila.
ʻO ka lawelawe ma hope o ke kūʻai aku: hāʻawi manuahi i ka hoʻokomo ʻana i ka puka-i-puka a me ka debugging a me ka palai, ke aʻo ʻenehana o nā mākau kaomi, hoʻokahi makahiki palapala hoʻopaʻa, mālama ola lōʻihi.
Ka nui o ka hoʻohana ʻana: Hiki ke paʻi ʻia ka pīni, rapeseed, soybean, ʻaila sunflower.ʻO nā hua Camellia, ke olonā a me nā mea aila ʻē aʻe.
ʻIkepili ʻenehana
Hoʻohālike | Ka hiki | Kaha (24 hola) | ʻO ka māmā spindle | Mana Motor Main | Voltage | Enekinia Diesel | Kaumaha | Anana |
Z260 | 200kg/h | 5.3 tona | 36-43 rpm | 11Kw | 380V | 15 hp | 500Kg | 1650* 500*1150mm |
Z300 | 230kg/h | 5.5toni | 36-43 rpm | 11Kw | 380V | 15 hp | 520Kg | 1800*500*1400mm |
Z320A | 300kg/h | 7.5toni | 36-43 rpm | 15Kw | 380V | 20 hp | 530Kg | 1800*500*1400mm |
Z330-2 | 350kg/h | 8.5toni | 36-43 rpm | 15Kw | 380V | 20 hp | 560Kg | 1940*500*1400mm |
Z350 | 400kg/h | 10 tona | 36-43 rpm | 18.5Kw | 380V | 25 hp | 710Kg | 2190*1180*1950mm |
Z450 | 500kg/h | 12.5toni | 36-43 rpm | 22Kw | 380V | 30 hp | 850Kg | 2330*1180*1950mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou